Census Tract 3, Cass County, North Dakota
About
Outline
Summary
Unique Area Identifier | 481991 |
Name | Census Tract 3 |
County | Cass County |
State | North Dakota |
Area (square miles) | 16.46 |
Land Area (square miles) | 16.42 |
Water Area (square miles) | 0.04 |
% of Land Area | 99.76 |
% of Water Area | 0.24 |
Latitude of the Internal Point | 46.93130980 |
Longtitude of the Internal Point | -96.82500130 |
Total Population | 5,013 |
Total Housing Units | 773 |
Total Households | 719 |
Median Age | 19.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 3, Cass County, North Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101.07, Cass County, ND
- Census Tract 2.01, Cass County, ND
- Census Tract 2.02, Cass County, ND
- Census Tract 301.06, Clay County, MN
- Census Tract 301.07, Clay County, MN
- Census Tract 4, Cass County, ND
- Census Tract 404, Cass County, ND
- Census Tract 5.02, Cass County, ND
- Census Tract 6, Cass County, ND
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fargo city, Cass County, ND (105,549)
- Oakport township, Clay County, MN (1,797)
- Reed township, Cass County, ND (1,175)
- Harwood city, Cass County, ND (718)
- Reile's Acres city, Cass County, ND (513)
- Harwood township, Cass County, ND (352)
- Kragnes township, Clay County, MN (293)
- North River city, Cass County, ND (56)
- Fargo township, Cass County, ND (4)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fargo city, ND (105,549)
- Oakport CDP, MN (1,387)
- Harwood city, ND (718)
- Reile's Acres city, ND (513)
- North River city, ND (56)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fargo Public School District 1, ND (89,584)
- West Fargo Public School District 6, ND (48,867)
- Moorhead Public School District, MN (42,969)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9A, MN (42,418)
- State House District 22, ND (20,531)
- State House District 45, ND (13,993)
- State House District 21, ND (13,677)
- State House District 44, ND (12,611)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, MN (81,765)
- State Senate District 22, ND (20,531)
- State Senate District 45, ND (13,993)
- State Senate District 21, ND (13,677)
- State Senate District 44, ND (12,611)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cass County | North Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,013 | 149,778 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,931 | 146,763 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 82 | 3,015 | 13,467 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,195 | 137,308 | 605,449 | 223,553,265 |
Black or African American alone Map | 59 | 3,428 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 17 | 1,827 | 36,591 | 2,932,248 |
Asian alone Map | 647 | 3,532 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 52 | 320 | 540,013 |
Some Other Race alone Map | 16 | 798 | 3,509 | 19,107,368 |
Two or More Races Map | 78 | 2,833 | 11,853 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,725 | 75,551 | 339,864 | 151,781,326 |
Female Map | 2,288 | 74,227 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,603 | 117,118 | 522,720 | 234,564,071 |
Under 18 years | 410 | 32,660 | 149,871 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 105 | 10,415 | 44,595 | 20,201,362 |
5 to 9 years | 109 | 8,841 | 40,076 | 20,348,657 |
10 to 14 years | 126 | 8,378 | 39,790 | 20,677,194 |
15 to 17 years | 70 | 5,026 | 25,410 | 12,954,254 |
18 and 19 years | 2,254 | 5,830 | 22,064 | 9,086,089 |
20 years | 573 | 3,813 | 12,484 | 4,519,129 |
21 years | 326 | 3,847 | 12,007 | 4,354,294 |
22 to 24 years | 407 | 10,732 | 34,465 | 12,712,576 |
25 to 29 years | 224 | 14,221 | 49,596 | 21,101,849 |
30 to 34 years | 112 | 11,331 | 40,889 | 19,962,099 |
35 to 39 years | 96 | 9,536 | 37,065 | 20,179,642 |
40 to 44 years | 103 | 8,826 | 38,197 | 20,890,964 |
45 to 49 years | 129 | 9,429 | 46,380 | 22,708,591 |
50 to 54 years | 132 | 9,594 | 50,277 | 22,298,125 |
55 to 59 years | 104 | 8,832 | 45,946 | 19,664,805 |
60 and 61 years | 32 | 2,893 | 15,575 | 7,113,727 |
62 to 64 years | 45 | 3,684 | 20,298 | 9,704,197 |
65 and 66 years | 23 | 1,813 | 11,302 | 5,319,902 |
67 to 69 years | 19 | 2,257 | 14,726 | 7,115,361 |
70 to 74 years | 12 | 3,104 | 20,845 | 9,278,166 |
75 to 79 years | 5 | 2,639 | 18,368 | 7,317,795 |
80 to 84 years | 2 | 2,335 | 15,548 | 5,743,327 |
85 years and over | 5 | 2,402 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 19.90 | 31.50 | 37.00 | 37.20 |
Male Map | 19.90 | 30.90 | 35.50 | 35.80 |
Female Map | 19.90 | 32.20 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 719 | 63,899 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 415 | 35,215 | 170,916 | 77,538,296 |
Husband-wife family Map | 371 | 27,421 | 136,522 | 56,510,377 |
Other family: Map | 44 | 7,794 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 17 | 2,499 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 27 | 5,295 | 22,988 | 15,250,349 |
Nonfamily households: Map | 304 | 28,684 | 110,276 | 39,177,996 |
Householder living alone Map | 128 | 21,067 | 88,563 | 31,204,909 |
Householder not living alone Map | 176 | 7,617 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 706 | 62,998 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 13 | 901 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 515 | 60,013 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 8 | 1,057 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 635 | 10,807 | 939,707 |
Householder who is Asian alone | 185 | 1,203 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 16 | 97 | 143,932 |
Householder who is Some Other Race alone | 1 | 287 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 7 | 688 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 415 | 35,215 | 170,916 | 77,538,296 |
2-person household Map | 164 | 16,173 | 85,291 | 31,882,616 |
3-person household Map | 101 | 8,097 | 35,433 | 17,765,829 |
4-person household Map | 89 | 6,994 | 29,521 | 15,214,075 |
5-person household Map | 42 | 2,784 | 13,741 | 7,411,997 |
6-person household Map | 13 | 801 | 4,623 | 3,026,278 |
7-or-more-person household Map | 6 | 366 | 2,307 | 2,237,501 |
Nonfamily households: Map | 304 | 28,684 | 110,276 | 39,177,996 |
1-person household Map | 128 | 21,067 | 88,563 | 31,204,909 |
2-person household Map | 67 | 5,907 | 17,240 | 6,360,012 |
3-person household Map | 67 | 1,232 | 3,080 | 992,156 |
4-person household Map | 40 | 360 | 1,037 | 411,171 |
5-person household Map | 1 | 82 | 241 | 126,634 |
6-person household Map | 0 | 30 | 77 | 48,421 |
7-or-more-person household Map | 1 | 6 | 38 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 773 | 67,938 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 719 | 63,899 | 281,192 | 116,716,292 |
Vacant Map | 54 | 4,039 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 268 | 25,670 | 105,017 | 52,979,430 |
Owned free and clear Map | 83 | 8,624 | 78,926 | 23,006,644 |
Renter occupied Map | 368 | 29,605 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 8 | 2,146 | 7,422 | 4,137,567 |
Rented, not occupied Map | 2 | 129 | 554 | 206,825 |
For sale only Map | 3 | 635 | 2,734 | 1,896,796 |
Sold, not occupied Map | 1 | 116 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 2 | 318 | 11,483 | 4,649,298 |
For migrant workers Map | 0 | 2 | 319 | 24,161 |
Other vacant Map | 38 | 693 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.72 | 2.27 | 2.30 | 2.58 |
Owner occupied Map | 3.16 | 2.61 | 2.48 | 2.65 |
Renter occupied Map | 2.29 | 1.87 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 351 | 34,294 | 183,943 | 75,986,074 |
Householder who is White alone Map | 338 | 33,368 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 132 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 143 | 4,775 | 509,588 |
Householder who is Asian alone Map | 9 | 371 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 60 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 215 | 1,093 | 1,042,158 |
Renter occupied: Map | 368 | 29,605 | 97,249 | 40,730,218 |
Householder who is White alone Map | 177 | 26,645 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 8 | 925 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 492 | 6,032 | 430,119 |
Householder who is Asian alone Map | 176 | 832 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 227 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 473 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 351 | 34,294 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 347 | 34,034 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 260 | 1,305 | 6,368,449 |
Renter occupied: Map | 368 | 29,605 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 359 | 28,964 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 9 | 641 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 351 | 34,294 | 183,943 | 75,986,074 |
1-person household Map | 18 | 6,643 | 41,156 | 16,453,569 |
2-person household Map | 122 | 13,075 | 75,807 | 27,618,605 |
3-person household Map | 76 | 5,871 | 27,179 | 12,517,563 |
4-person household Map | 80 | 5,698 | 23,905 | 10,998,793 |
5-person household Map | 36 | 2,209 | 10,876 | 5,057,765 |
6-person household Map | 13 | 557 | 3,421 | 1,965,796 |
7-or-more-person household Map | 6 | 241 | 1,599 | 1,373,983 |
Renter occupied: Map | 368 | 29,605 | 97,249 | 40,730,218 |
1-person household Map | 110 | 14,424 | 47,407 | 14,751,340 |
2-person household Map | 109 | 9,005 | 26,724 | 10,624,023 |
3-person household Map | 92 | 3,458 | 11,334 | 6,240,422 |
4-person household Map | 49 | 1,656 | 6,653 | 4,626,453 |
5-person household Map | 7 | 657 | 3,106 | 2,480,866 |
6-person household Map | 0 | 274 | 1,279 | 1,108,903 |
7-or-more-person household Map | 1 | 131 | 746 | 898,211 |
Loading...